<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trailblazers 101</title>
	<atom:link href="http://www.trailblazers101.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trailblazers101.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Mar 2011 13:09:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vasco da Gama: Sailing to India</title>
		<link>http://www.trailblazers101.com/vasco-da-gama-sailing-india/</link>
		<comments>http://www.trailblazers101.com/vasco-da-gama-sailing-india/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition Pioneers]]></category>

		<guid isPermaLink="false">http://www.trailblazers101.com/?p=27</guid>
		<description><![CDATA[<p>Vasco Da Gama (1460 or 1469 &#8211; 1524), the Portuguese explorer, was the first man to sail from Europe around Africa to India. In 1497 he opened the shipping route around the Cape of Good Hope which would become the main spice trade route for centuries. This time was known as the Age of Discovery. On July 8th 1497 Vasco Da Gama&#8217;s fleet of four ships sailed forth from Lisbon. They were the Sao Gabriel, the Sao Rafael, the Berrio&#8230; <a href="http://www.trailblazers101.com/vasco-da-gama-sailing-india/">(more...)</a></p><p>The post <a href="http://www.trailblazers101.com/vasco-da-gama-sailing-india/">Vasco da Gama: Sailing to India</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Vasco Da Gama (1460 or 1469 &ndash; 1524), the Portuguese explorer, was the <strong>first man to sail from Europe around Africa to India</strong>. In 1497 he opened the shipping route around the <a href="http://www.capepoint.co.za/">Cape of Good Hope</a> which would become the main spice trade route for centuries. This time was known as the Age of Discovery.</p>
<p>On July 8th 1497 Vasco Da Gama&rsquo;s fleet of four ships sailed forth from Lisbon. They were the Sao Gabriel, the Sao Rafael, the Berrio and a storage ship of unknown name. The journey to the Cape took over three months and was <strong>the longest journey out of sight of land</strong> that had ever been made.</p>
<p>In Mozambique Da Gama impersonated a Muslim and was granted an audience with the Sultan. Da Gama&rsquo;s gifts failed to impress the ruler and he was forced to flee, firing his cannons into the city. The fleet resorted to piracy, looting Arab merchant ships. During his second voyage, Da Gama is thought to have set fire to a ship load of Muslim pilgrims, including women and children.</p>
<p>Arriving in Calicut, India on May 20th 1498 Da Gama also failed to impress the <strong>King of Calicut</strong>. The King refused his request to leave a factor behind him in charge of the merchandise he could not sell and insisted that Da Gama must pay customs duty in gold or silver. Da Gama did not have gold or silver and kidnapped several aristocrats and fishermen. Even so, the expedition brought back cargo worth sixty times the cost of the expedition.</p>
<h2>Sailing against the wind</h2>
<p>The Indian Ocean crossing which had taken only 23 days on the way to India took 132 days on the way back. Da Gama had ignored local knowledge about the <a href="http://www.monsoonsafaris.com/#/monsoon-winds/4532687122">monsoon winds</a> and was unprepared for the long voyage. Half of his crew and two of his ships were lost at sea.</p>
<p>The post <a href="http://www.trailblazers101.com/vasco-da-gama-sailing-india/">Vasco da Gama: Sailing to India</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trailblazers101.com/vasco-da-gama-sailing-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilhelm Conrad Röntgen: X-rays</title>
		<link>http://www.trailblazers101.com/wilhelm-conrad-roentgen-xrays/</link>
		<comments>http://www.trailblazers101.com/wilhelm-conrad-roentgen-xrays/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pioneers in Medicine]]></category>

		<guid isPermaLink="false">http://www.trailblazers101.com/?p=28</guid>
		<description><![CDATA[<p>Wilhelm Conrad R&#246;ntgen (1945-1923) was the first recipient of the Nobel Prize in Physics in 1901. R&#246;ntgen produced and observed radiation outside of the known electromagnetic spectrum of the time. Born in Lennep, Germany, R&#246;ntgen was raised in the Netherlands. He was expelled from school in 1863 for refusing to name the person who had drawn a caricature of a teacher. Finding it difficult to gain admittance to any further education in the Netherlands or Germany, R&#246;ntgen finally gained entry&#8230; <a href="http://www.trailblazers101.com/wilhelm-conrad-roentgen-xrays/">(more...)</a></p><p>The post <a href="http://www.trailblazers101.com/wilhelm-conrad-roentgen-xrays/">Wilhelm Conrad Röntgen: X-rays</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Wilhelm Conrad R&ouml;ntgen (1945-1923) was the <strong>first recipient of the Nobel Prize in Physics </strong>in 1901. R&ouml;ntgen produced and observed radiation outside of the known <strong>electromagnetic spectrum</strong> of the time. Born in Lennep, Germany, R&ouml;ntgen was raised in the Netherlands. He was expelled from school in 1863 for refusing to name the person who had drawn a caricature of a teacher. Finding it difficult to gain admittance to any further education in the Netherlands or Germany, R&ouml;ntgen finally gained entry into the Federal Polytechnic Institute in Zurich in 1865.</p>
<p>Graduating with a Ph. D. in Mechanical Engineering in 1869, R&ouml;ntgen continued his academic career and became a lecturer at the University of Strassburg in 1874. His career continued to progress to higher positions and he made his greatest discovery while holding the position of chair of Physics at the University of Wurzburg from 1888.</p>
<h2>A new kind of rays</h2>
<p>During the investigation of external effects from <strong>vacuum tubes</strong> when an <strong>electrical discharge</strong> is passed through them, he noted a fluorescent effect created outside a light tight tube. The fluorescent effect had been visible on a small cardboard screen painted with barium platinocyanide. To be sure it had not been a trick of the light, R&ouml;ntgen completely darkened the room and used a thicker tube. To test the light-tightness of the tube, he conducted a test run. Seeing that the tube was, indeed, light-tight he turned to prepare the next step of the experiment when he saw the barium platinocyanide shimmering again.</p>
<p>He named the rays &ldquo;<strong>x-rays</strong>&rdquo;, x being a mathematical unknown variable, and continued his examination of their properties. Systematic observation revealed their ability to pass through flesh, bone to a lesser extent and not at all through lead. R&ouml;ntgen&rsquo;s first x-ray image was of his wife&rsquo;s hand just two weeks after his first discovery. R&ouml;ntgen is considered the father of diagnostic radiology.</p>
<p>The post <a href="http://www.trailblazers101.com/wilhelm-conrad-roentgen-xrays/">Wilhelm Conrad Röntgen: X-rays</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trailblazers101.com/wilhelm-conrad-roentgen-xrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Pasteur: Vaccination against rabies and more</title>
		<link>http://www.trailblazers101.com/louis-pasteur-vaccination-rabies/</link>
		<comments>http://www.trailblazers101.com/louis-pasteur-vaccination-rabies/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pioneers in Medicine]]></category>

		<guid isPermaLink="false">http://www.trailblazers101.com/?p=25</guid>
		<description><![CDATA[<p>Louis Pasteur (1822-1895) was a main founder of microbiology along with Ferdinand Cohn and Robert Koch. Pasteur&#8217;s early work in crystallography earned positions first as professor of chemistry Facult&#233; of Strasbourg then in 1954 Dean of the Faculty of Sciences in Lille. Pasteur was made administrator and director of Scientific Studies at the elite college Ecole Normale Sup&#233;rieure in 1956. Three of his five children died in childhood, leading to his studies of infection and disease. The germ theory of&#8230; <a href="http://www.trailblazers101.com/louis-pasteur-vaccination-rabies/">(more...)</a></p><p>The post <a href="http://www.trailblazers101.com/louis-pasteur-vaccination-rabies/">Louis Pasteur: Vaccination against rabies and more</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Louis Pasteur (1822-1895) was a <strong>main founder of microbiology </strong>along with Ferdinand Cohn and Robert Koch. Pasteur&rsquo;s early work in crystallography earned positions first as professor of chemistry Facult&eacute; of Strasbourg then in 1954 Dean of the Faculty of Sciences in Lille.</p>
<p>Pasteur was made administrator and <strong>director of Scientific Studies</strong> at the elite college Ecole Normale Sup&eacute;rieure in 1956. Three of his five children died in childhood, leading to his studies of infection and disease.</p>
<p>The <strong>germ theory of disease</strong> was proven through Pasteur&rsquo;s experiments in which he proved that the living organisms which cause spoilage in beverages were not a result of spontaneous generation. By eliminating all outside contamination from a boiled broth, Pasteur demonstrated that the broth would not spoil until exposed to contamination in the air. This was the <strong>birth of pasteurisation</strong>, the process by which milk and other beverages are decontaminated to prevent illness.</p>
<h2>The science of saving lives</h2>
<p>The discovery of <strong>infectious microorganisms</strong> revolutionised hygienic practices in hospitals and led Joseph Lister to develop antiseptic methods in surgery. This resulted in a massive drop in the mortality rate of surgical patients and death in childbirth. Pasteur&rsquo;s discoveries continued to even greater heights when he noticed that spoiled bacteria failed to infect animals but made them immune from later infection. Inoculation against disease was not an unknown concept at the time, but it was necessary to find a naturally weak strain of the disease. Louis Pasteur developed a method of generating weak strains artificially.</p>
<p>Pasteur&rsquo;s <strong>rabies vaccine</strong> was first tested on July 6th 1885 on a 9 year old boy who had been bitten by a rabid dog. Although the boy&rsquo;s risk of contracting rabies had been low, the experiment was deemed a success. This paved the way for the development and manufacture of many other vaccines.</p>
<p>The post <a href="http://www.trailblazers101.com/louis-pasteur-vaccination-rabies/">Louis Pasteur: Vaccination against rabies and more</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trailblazers101.com/louis-pasteur-vaccination-rabies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Blériot: Channel Crossing</title>
		<link>http://www.trailblazers101.com/louis-bleriot-channel-crossing/</link>
		<comments>http://www.trailblazers101.com/louis-bleriot-channel-crossing/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinoeers in Aviation]]></category>

		<guid isPermaLink="false">http://www.trailblazers101.com/?p=23</guid>
		<description><![CDATA[<p>Louis Bleriot (1872-1936) was the French aviation pioneer who completed the first flight across a large body of water in a heavier-than-air craft. His interest in aviation developed while studying engineering at the Ecole Centrale Paris. Establishing a successful acetylene automobile headlamp business gave Bleriot the income he needed to fund his passion for flying. Early experiments include towing gliders behind a boat and constructing an ornithopter in 1900. The ornithopter was a machine which flapped its wings in a&#8230; <a href="http://www.trailblazers101.com/louis-bleriot-channel-crossing/">(more...)</a></p><p>The post <a href="http://www.trailblazers101.com/louis-bleriot-channel-crossing/">Louis Blériot: Channel Crossing</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Louis Bleriot (1872-1936) was the <strong>French aviation pioneer</strong> who completed the first flight across a large body of water in a heavier-than-air craft. His interest in aviation developed while studying <a href="http://www.engineering.com/">engineering</a> at the Ecole Centrale Paris.</p>
<p>Establishing a successful acetylene automobile headlamp business gave Bleriot the income he needed to fund his <strong>passion for flying</strong>. Early experiments include towing gliders behind a boat and constructing an ornithopter in 1900. The ornithopter was a machine which flapped its wings in a birdlike manner that had been tried and failed throughout the 19th Century.</p>
<p>Bleriot experimented with several designs including box-kite planes and a canard (tail-first) monoplane. His first big success was in 1905 with the Bleriot V, the <strong>world&rsquo;s first successful monoplane</strong>. However it crashed too easily and had to be abandoned. His next success was the Bleriot VII in 1907 with an enclosed Antoinette engine that flew more than 500 metres.</p>
<h2>The Channel crossing prize</h2>
<p>In 1908 the Daily Mail offered a prize of &pound;1,000 to the first aviator to cross the English Channel from Calais to Dover. Three men competed for the prize: 1909, Hubert Latham, Charles de Lambert and Louis Bleriot. Latham attempted the crossing on July 19th 1909 but was forced to make an emergency landing on the sea just 10km from his destination. De Lambert was injured during a test flight and was forced to quit the competition.</p>
<p>Bleriot became the first man to <strong>fly across the English Channel </strong>on July 25th 1909 in his monoplane, the Bleriot XI. He flew 35 kilometres from Les Baraques to Dover in 37 minutes. During the flight the weather became dangerous. Rain cooling the engine put it in danger of stalling and he lost sight of both his boat escort and land. He cut off the engine at 20m altitude but the landing was deemed successful.</p>
<p>The post <a href="http://www.trailblazers101.com/louis-bleriot-channel-crossing/">Louis Blériot: Channel Crossing</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trailblazers101.com/louis-bleriot-channel-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cook: South Pacific Voyages</title>
		<link>http://www.trailblazers101.com/james-cook-south-pacific-voyages/</link>
		<comments>http://www.trailblazers101.com/james-cook-south-pacific-voyages/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition Pioneers]]></category>

		<guid isPermaLink="false">http://www.trailblazers101.com/?p=21</guid>
		<description><![CDATA[<p>Captain James Cook (1728-1779) was British explorer, navigator and cartographer in the late 18th Century. His explorations of the Pacific Ocean added previously unknown detail to European maps and led to the establishment of Australia as an English colony. Cook undertook three major voyages in his lifetime. Each voyage returned with scientific discoveries of lands, plants, animals and indigenous peoples previously unknown to European society. The three great Pacific voyages Cook&#8217;s first voyage, from 1768 to 1771, was commissioned by&#8230; <a href="http://www.trailblazers101.com/james-cook-south-pacific-voyages/">(more...)</a></p><p>The post <a href="http://www.trailblazers101.com/james-cook-south-pacific-voyages/">James Cook: South Pacific Voyages</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Captain James Cook</strong> (1728-1779) was British explorer, navigator and cartographer in the late 18th Century. His explorations of the Pacific Ocean added previously unknown detail to European maps and led to the establishment of Australia as an English colony. Cook undertook three major voyages in his lifetime. Each voyage returned with <strong>scientific discoveries</strong> of lands, plants, animals and indigenous peoples previously unknown to European society.</p>
<h2>The three great Pacific voyages</h2>
<p>Cook&rsquo;s first voyage, from 1768 to 1771, was commissioned by the Royal Society to record <strong>the Transit of Venus</strong>. During this voyage Cook achieved the circumnavigation of New Zealand, proving it to be separate from both modern day Australia and from a mythical great southern continent. His ship, the HMS Endeavour, ran aground on a shoal in the Great Barrier Reef and was nursed to the mouth of a river at what is now known as Cooktown, Queensland.</p>
<p>The second voyage, from 1772 to 1775, was commissioned once again by the Royal Society to search for the mythical great southern continent, <em>Terra Australis</em>. This continent was thought to be bigger than Australia and to lie further south. The HMS Resolution was accompanied by the HMS Adventure circumnavigated the globe at a very low southern latitude, even crossing the Antarctic Circle. This voyage put to rest any ideas about a <strong>great southern continent </strong>but produced maps so accurate they were still in use in the mid-20th Century.</p>
<p>The third voyage, from 1776 to 1779, was to look for the <strong>Northwest Passage</strong>, which was not to be found until 1903 by Roald Amundsen. After travelling through the Tasman Strait of Australia and the Cook Strait between New Zealand&rsquo;s islands, the HMS Resolution and HMS Discovery sailed north to the Bering Strait. Cook returned to the Pacific Ocean arriving in Hawaii in 1779 where he was killed in a confrontation with Hawaiian villagers.</p>
<p>The post <a href="http://www.trailblazers101.com/james-cook-south-pacific-voyages/">James Cook: South Pacific Voyages</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trailblazers101.com/james-cook-south-pacific-voyages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermann Köhl: Crossing the North Atlantic</title>
		<link>http://www.trailblazers101.com/hermann-koehl-crossing-north-atlantic/</link>
		<comments>http://www.trailblazers101.com/hermann-koehl-crossing-north-atlantic/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinoeers in Aviation]]></category>

		<guid isPermaLink="false">http://www.trailblazers101.com/?p=19</guid>
		<description><![CDATA[<p>Hermann K&#246;hl (1888-1938) was the German aviation pioneer who was the first to cross the North Atlantic Ocean in the east-west direction. He joined the army at the age of 19 and was a Lieutenant in the W&#252;rttembergisches Pionier-Bataillon Nr.13 (Engineer Bataillon) by the beginning of World War I. Suffering an injury to his legs disqualified K&#246;hl from further service in the engineer troops so he volunteered for the German Army Air Service. He was promoted to commander of a&#8230; <a href="http://www.trailblazers101.com/hermann-koehl-crossing-north-atlantic/">(more...)</a></p><p>The post <a href="http://www.trailblazers101.com/hermann-koehl-crossing-north-atlantic/">Hermann Köhl: Crossing the North Atlantic</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Hermann K&ouml;hl (1888-1938) was the <strong>German aviation pioneer</strong> who was the first to cross the North Atlantic Ocean in the east-west direction. He joined the army at the age of 19 and was a Lieutenant in the W&uuml;rttembergisches Pionier-Bataillon Nr.13 (Engineer Bataillon) by the beginning of World War I.</p>
<p>Suffering an injury to his legs disqualified K&ouml;hl from further service in the engineer troops so he volunteered for the German Army Air Service. He was promoted to commander of a bomber squadron and received the Pour le M&eacute;rite in 1918. Crashing behind enemy lines, K&ouml;hl was captured as a POW in France but he escaped and returned to Germany.</p>
<p>After the war, K&ouml;hl worked first for the German police and the Reichswehr before turning to civil aviation. He became the head of the <strong>Lufthansa Nightflight Branch</strong> in 1926. The first trans-Atlantic flight was made by Charles Lindburgh in 1927 in a west-east direction. The return <a href="http://www.expedia.com/Flights">flight </a>in an east-west direction, however, was far more difficult due to prevailing winds and had not yet been attempted.</p>
<h2>Flying across the Atlantic Ocean</h2>
<p>Ehrenfried G&uuml;nther Freiherr von H&uuml;nefeld was an aviation enthusiast who, due to lifelong sight defects and illness, could never become a pilot himself. In 1928 he bought two Junkers W33 planes and named them &ldquo;Bremen&rdquo; and &ldquo;Europa&rdquo;. He enlisted Hermann K&ouml;hl as an <strong>experienced pilot</strong> and the pair broke the flight duration record during their practice flights.</p>
<p>In April 1928 H&uuml;nefeld and K&ouml;hl flew to Baldonnel, Ireland where they joined with James C. FitzMaurice of the Irish Air Corps. These three men were dubbed the <strong>Three Musketeers of the Air</strong>. On April 12th 1928, the three men flew the &ldquo;Bremen&rdquo; out of Baldonnel headed for New York City. They landed instead in on Greenly Island, Canada but they successfully flew across the Atlantic Ocean.</p>
<p>The post <a href="http://www.trailblazers101.com/hermann-koehl-crossing-north-atlantic/">Hermann Köhl: Crossing the North Atlantic</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trailblazers101.com/hermann-koehl-crossing-north-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Darwin: South America</title>
		<link>http://www.trailblazers101.com/charles-darwin-south-america/</link>
		<comments>http://www.trailblazers101.com/charles-darwin-south-america/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition Pioneers]]></category>

		<guid isPermaLink="false">http://www.trailblazers101.com/?p=17</guid>
		<description><![CDATA[<p>Charles Darwin (1809-1882) was a young graduate when he joined the voyage of the HMS Beagle under Captain Robert FitzRoy. For five years from 27 December 1831 to 2 October 1836 he collected fossils and rock samples. The fossils of extinct animals he found lead to his theory of evolution by natural selection. The primary aim of the expedition was a hydrographical survey of the coasts of the southern part of South America. Although he was a paying passenger on&#8230; <a href="http://www.trailblazers101.com/charles-darwin-south-america/">(more...)</a></p><p>The post <a href="http://www.trailblazers101.com/charles-darwin-south-america/">Charles Darwin: South America</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Charles Darwin (1809-1882) was a young graduate when he joined the<strong> voyage of the HMS Beagle</strong> under Captain Robert FitzRoy. For five years from 27 December 1831 to 2 October 1836 he collected fossils and rock samples. The fossils of extinct animals he found lead to his <strong>theory of evolution by natural selection</strong>.</p>
<p>The primary aim of the expedition was a hydrographical survey of the coasts of the southern part of South America. Although he was a paying passenger on the ship, Darwin was to provide expertise on mineralogy and geology for this purpose. Darwin had a special position on the ship as a guest and a gentleman. Junior officers called him &ldquo;sir&rdquo; until the captain gave him the nickname Philos. In <strong>South America</strong> Darwin spent most of his time on land, meeting the ship at prearranged ports to send and receive mail. The ship&rsquo;s surgeon, who traditionally took the role of naturalist, was so frustrated by favouritism toward Darwin that he returned home to England.</p>
<h2>The beginning of evolution</h2>
<p>Although the majority of Darwin&rsquo;s writings from this voyage of the HMS Beagle are about geology rather than zoology, the first stirrings for his theory of evolution by natural selection are apparent. He noted the similarities between extinct and <strong>living species</strong> and observed slight differences in within species that lived on different islands of the <strong>Galapagos</strong>.</p>
<p>The expedition continued to circumnavigate the globe, landing in New Zealand and the eastern and western coasts of Australia. By the time they arrived in the Keeling Islands of the Indian Ocean, Darwin&rsquo;s fame in England was already growing. Arriving in England to a scientific celebrity status, Darwin continued to build his career in science. His youthful ambition to become a parson had eroded as his belief in species being fixed was shaken by this amazing <strong>Voyage of Discovery</strong>.</p>
<p>The post <a href="http://www.trailblazers101.com/charles-darwin-south-america/">Charles Darwin: South America</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trailblazers101.com/charles-darwin-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amundsen and Scott: South Pole race</title>
		<link>http://www.trailblazers101.com/amundsen-scott-south-pole-race/</link>
		<comments>http://www.trailblazers101.com/amundsen-scott-south-pole-race/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expedition Pioneers]]></category>

		<guid isPermaLink="false">http://www.trailblazers101.com/?p=15</guid>
		<description><![CDATA[<p>Roald Amundsen (1872-1928) of Norway was born into a family of ship owners and captains. He was fascinated with polar exploration from an early age and, as a youth, would sleep with his windows open in the Norwegian winter to condition himself. At 21 Amundsen quit university for a life at sea. Captain Robert Falcon Scott (1868-1912) of the English Royal Navy was inspired by his colleague, Markahm&#8217;s, idea for an expedition to the South Pole. He applied to lead&#8230; <a href="http://www.trailblazers101.com/amundsen-scott-south-pole-race/">(more...)</a></p><p>The post <a href="http://www.trailblazers101.com/amundsen-scott-south-pole-race/">Amundsen and Scott: South Pole race</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Roald Amundsen (1872-1928) of Norway was born into a family of ship owners and captains. He was fascinated with <strong>polar exploration</strong> from an early age and, as a youth, would sleep with his windows open in the Norwegian winter to condition himself. At 21 Amundsen quit university for a life at sea.</p>
<p>Captain Robert Falcon Scott (1868-1912) of the English Royal Navy was inspired by his colleague, Markahm&rsquo;s, idea for an <a href="http://polarexplorers.com/expeditions/South%20Pole.shtml" class="broken_link">expedition to the South Pole</a>. He applied to lead the expedition which was intended to earn the honour of reaching the South Pole first for England. He hoped to gain promotion through success in this undertaking.</p>
<h2>Opposite Approaches</h2>
<p>Just as the two men&rsquo;s lives differed, so did their approaches to reaching the South Pole. While Amundsen&rsquo;s goal was <strong>to reach the South Pole first</strong>, Scott&rsquo;s stated objectives placed scientific research above polar exploration. Amundsen&rsquo;s expedition was planned and precisely carried out while Scott&rsquo;s loosely made and poorly communicated plans were deviated from.</p>
<p>Amundsen&rsquo;s team carefully prepared supply depots at 80&deg;, 81&deg; and 82&deg; on their intended path to the pole at 90&deg;. They used dog sleds and <a href="http://www.skis.com/">skis</a> to transport themselves and had one clear goal: be the first to reach the South Pole! They left on October 19th 1911 and reached their goal on December 14th.</p>
<p>Scott&rsquo;s team had troubles from the outset. The initial expedition to lay the <strong>supply depots</strong> was afflicted by bad weather and Scott ordered a supply depot established 56km north of its planned location. On November 1st, 1911, a caravan of motors, ponies and dogs started their journey south travelling different speeds. Poor communication between the groups would seal the party&rsquo;s fate. Reaching the South Pole on January 17th 1912, five weeks after Amundsen, they turned north to begin their last march. All five men in the final leg to the South Pole died on the return journey, the last being Scott himself on March 29th 1912.</p>
<p>The post <a href="http://www.trailblazers101.com/amundsen-scott-south-pole-race/">Amundsen and Scott: South Pole race</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.trailblazers101.com/amundsen-scott-south-pole-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amelia Earhart: The Record-Breaker</title>
		<link>http://www.trailblazers101.com/amelia-earhart-recordbreaker/</link>
		<comments>http://www.trailblazers101.com/amelia-earhart-recordbreaker/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinoeers in Aviation]]></category>

		<guid isPermaLink="false">http://www.trailblazers101.com/?p=13</guid>
		<description><![CDATA[<p>Amelia Earhart (1897-1937) was the first woman to fly solo across the Atlantic Ocean and broke several aviation records throughout her flying career. Born in Atchison, Kansas Earhart was raised unconventionally by her mother, wearing bloomers instead of skirts and playing rough games outdoors. Earhart was home schooled until joining public education at the age of twelve. Moving to Chicago at the age of 17, the future female aviator canvassed the local high schools to find the best science program.&#8230; <a href="http://www.trailblazers101.com/amelia-earhart-recordbreaker/">(more...)</a></p><p>The post <a href="http://www.trailblazers101.com/amelia-earhart-recordbreaker/">Amelia Earhart: The Record-Breaker</a> appeared first on <a href="http://www.trailblazers101.com">trailblazers 101</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Amelia Earhart (1897-1937) was the <strong>first woman to fly solo</strong> across the Atlantic Ocean and broke several aviation records throughout her flying career. Born in Atchison, Kansas Earhart was raised unconventionally by her mother, wearing bloomers instead of skirts and playing rough games outdoors.</p>
<p>Earhart was home schooled until joining public education at the age of twelve. Moving to Chicago at the age of 17, the future female aviator canvassed the local high schools to find the best science program.</p>
<p>Beginning flying lessons in 1921, Earhart broke her first record the following year.</p>
<h2>Breaking aviation records</h2>
<p>Earhart broke the <strong>women&rsquo;s world altitude record</strong> in 1922, but was little more than a passenger on her first trans-Atlantic flight in 1928. This inspired her to complete the flight as the first solo woman to fly the Atlantic.</p>
<p>Records broken throughout her career include:</p>
<p>1922</p>
<ul>
<li>Woman&#39;s world altitude record: 14,000 ft</li>
</ul>
<p>1928</p>
<ul>
<li>First woman to fly the Atlantic</li>
</ul>
<p>1931</p>
<ul>
<li>Speed records for 100 km (and with 500 lb (230 kg) cargo)</li>
<li>First woman to fly an autogyro</li>
<li>Altitude record for autogyros: 15,000 ft</li>
</ul>
<p>1932</p>
<ul>
<li>First person to cross the U.S. in an autogyro</li>
